<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: And-ELVIS-Has-ENTERED-The-Building	</title>
	<atom:link href="https://northstarnewsletter.com/2025/09/23/and-elvis-has-entered-the-building/feed/" rel="self" type="application/rss+xml" />
	<link>https://northstarnewsletter.com/2025/09/23/and-elvis-has-entered-the-building/</link>
	<description>News and Videos about current events</description>
	<lastBuildDate>Sun, 30 Nov 2025 23:33:03 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9</generator>
	<item>
		<title>
		By: LINDA LEWIS		</title>
		<link>https://northstarnewsletter.com/2025/09/23/and-elvis-has-entered-the-building/#comment-4071</link>

		<dc:creator><![CDATA[LINDA LEWIS]]></dc:creator>
		<pubDate>Sun, 30 Nov 2025 23:33:03 +0000</pubDate>
		<guid isPermaLink="false">https://northstarnewsletter.com/?p=48544#comment-4071</guid>

					<description><![CDATA[Hallelujah!! Yes, I did receive this brief note from you, MIchael! So it appears that email address I used is for comments, is that correct? Well, that\&#039;s fantastic and I will continue to use it, but only for any knock-down, drag-out really AMAZING INTEL I might come across. So happy something got thru the \&quot;dark web\&quot; of the CENSORS out there! Much love, Linda]]></description>
			<content:encoded><![CDATA[<p>Hallelujah!! Yes, I did receive this brief note from you, MIchael! So it appears that email address I used is for comments, is that correct? Well, that\&#8217;s fantastic and I will continue to use it, but only for any knock-down, drag-out really AMAZING INTEL I might come across. So happy something got thru the \&#8221;dark web\&#8221; of the CENSORS out there! Much love, Linda</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Val Anderson		</title>
		<link>https://northstarnewsletter.com/2025/09/23/and-elvis-has-entered-the-building/#comment-3801</link>

		<dc:creator><![CDATA[Val Anderson]]></dc:creator>
		<pubDate>Sat, 27 Sep 2025 03:12:11 +0000</pubDate>
		<guid isPermaLink="false">https://northstarnewsletter.com/?p=48544#comment-3801</guid>

					<description><![CDATA[OK! I finally got it to play! I thought it was a JPG because it kept not playing.

AND, I gotta say, Elvis is looking pretty good for like, 92yrs old! <img src="https://s.w.org/images/core/emoji/17.0.2/72x72/1f923.png" alt="🤣" class="wp-smiley" style="height: 1em; max-height: 1em;" /><img src="https://s.w.org/images/core/emoji/17.0.2/72x72/1f61d.png" alt="😝" class="wp-smiley" style="height: 1em; max-height: 1em;" />(&#038; very spry on \&#039;is feet, that \&#039;un)

~V~]]></description>
			<content:encoded><![CDATA[<p>OK! I finally got it to play! I thought it was a JPG because it kept not playing.</p>
<p>AND, I gotta say, Elvis is looking pretty good for like, 92yrs old! 🤣😝(&amp; very spry on \&#8217;is feet, that \&#8217;un)</p>
<p>~V~</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Michael Knight		</title>
		<link>https://northstarnewsletter.com/2025/09/23/and-elvis-has-entered-the-building/#comment-3786</link>

		<dc:creator><![CDATA[Michael Knight]]></dc:creator>
		<pubDate>Tue, 23 Sep 2025 20:21:16 +0000</pubDate>
		<guid isPermaLink="false">https://northstarnewsletter.com/?p=48544#comment-3786</guid>

					<description><![CDATA[Agreed...and this is interesting as well. I have used a cellphone after dark with no orbs in sight (to the eye) but because the camera also captures the infrared spectrum, the resulting image will show orbs. We were holding a bonfire &quot;wake&quot; for a recently deceased friend (knowing as we do that one&#039;s spirit/consciousness continues on the other side). One of the orbs that appeared in the image had a clear letter M in the center - the first letter of his name.]]></description>
			<content:encoded><![CDATA[<p>Agreed&#8230;and this is interesting as well. I have used a cellphone after dark with no orbs in sight (to the eye) but because the camera also captures the infrared spectrum, the resulting image will show orbs. We were holding a bonfire &#8220;wake&#8221; for a recently deceased friend (knowing as we do that one&#8217;s spirit/consciousness continues on the other side). One of the orbs that appeared in the image had a clear letter M in the center &#8211; the first letter of his name.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Anonymous		</title>
		<link>https://northstarnewsletter.com/2025/09/23/and-elvis-has-entered-the-building/#comment-3784</link>

		<dc:creator><![CDATA[Anonymous]]></dc:creator>
		<pubDate>Tue, 23 Sep 2025 18:09:28 +0000</pubDate>
		<guid isPermaLink="false">https://northstarnewsletter.com/?p=48544#comment-3784</guid>

					<description><![CDATA[Allow paradigm ... knowing all time (times and timelines all exist in the now) ...  why not?   Elvis may be the King of Rock &#038; Roll... But you&#039;re the Kind/Queen of the reality you create. If one can observe (infrared) Orbs slow down to the point one can see a face in the Orb... then sure... He is ALIVE...  But a preacher?  What a great story... LMBO]]></description>
			<content:encoded><![CDATA[<p>Allow paradigm &#8230; knowing all time (times and timelines all exist in the now) &#8230;  why not?   Elvis may be the King of Rock &amp; Roll&#8230; But you&#8217;re the Kind/Queen of the reality you create. If one can observe (infrared) Orbs slow down to the point one can see a face in the Orb&#8230; then sure&#8230; He is ALIVE&#8230;  But a preacher?  What a great story&#8230; LMBO</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/?utm_source=w3tc&utm_medium=footer_comment&utm_campaign=free_plugin


Served from: northstarnewsletter.com @ 2026-04-13 01:02:06 by W3 Total Cache
-->